An experimental community-driven token on Solana — recording participation on-chain through a constrained AI layer.
Buy before listing. Prices increase each phase. All funds locked until $5M goal reached.
Lock your FCHA and earn passive rewards. Early phase participants get the highest bonuses.
| Lock Period | Base APY | + Phase 1 | + Phase 2 | + Phase 3 |
|---|---|---|---|---|
| 30 days | 12% | 32% | 24% | 18% |
| 90 days | 20% | 40% | 32% | 26% |
| 180 days | 30% | 50% | 42% | 36% |
| 12 months | 45% | 65% | 57% | 51% |
| 24 months | 60% | 80% | 72% | 66% |
| 48 months | 80% | 100% | 92% | 86% |
No mint authority after deployment. Supply is fixed forever. No inflation possible.
Blockchain endless runner — collect FCHA tokens, unlock skins, survive blockchain storms.